1
/
of
5
BLACK RIDER (15Kw)
BLACK RIDER (15Kw)
Regular price
$5,999.00 USD
Regular price
Sale price
$5,999.00 USD
Unit price
/
per
Included when you buy
![]() life jacket
|
![]() Footmuffs
|
![]() Battery
|
![]() Accessories
|
![]() Package
|
![]() Fin
|
E-SURFBOARD MODEL COMPARISON
Specifications | Rider 12 | Black Rider 15 | Storm 15 |
Price (USD) | $3800 | $5999 | $5999 |
BOARD SPECIFICATIONS | |||
Dimensions | 178×60×25cm | ||
Material | keel EPP | keel EPP | keel EPP + Carbon fiber |
Weight | 22kg | 23kg | 23kg |
Top Speed | 48-55km/h | 55-60km/h | 55-60km/h |
Runtime |
Fast mode 55min Slow mode 100min |
Fast mode 60min Slow mode 120min |
Fast mode 60min Slow mode 120min |
Max Load | 120kg | ||
Peak Power | 12kW | 15kW | 15kW |
Cooling | Water-cooled | ||
Propulsion | Pump-jet |
BATTERY SYSTEM | |||
Type | Ternary lithium battery | ||
Capacity | 4.4kWh | 5.6kWh | 5.6kWh |
Voltage | 48V | 60V | 60V |
Weight | 22.5kg | 25kg | 25kg |
Management | Over-temperature, over-current, over-voltage, over-discharge protection, etc | ||
Battery Life | 800 charging and discharging cycles | ||
Waterproof | IP67 waterproof rating | ||
Charger | 110V / 220V compatible |
* Comparison based on standard configurations | Specifications subject to change












Share




